.. . . . . . . .- . . . . . . . . . . . . . . . . .

 

22.07.2008 15:10, :  

Forbes , PricewaterhouseCoopers, MasterCard UBS.

, , , , .
 
1. , . (2005 ): $452 . (2020 ): $708 . : 3%. (2007 ): 8567000 . : 92%.
2. , . (2005 ): $244 . (2020 ): $407 . : 3,5%. (2007 ): 7206000 . : 49%.
3. -, . (2005 ): $1,13 . (2020 ): $1,56 . : 2,2%. (2007 ): 19040000 . : 100%.
4. , . (2005 ): $1,19 . (2020 ): $1,6 . : 2%. (2007 ): 35676000 . : 96%.
5. , . (2005 ): $460 . (2020 ): $645 . : 2,3%. (2007 ): 8990000 . : 115%.
6. , . (2005 ): $218 . (2020 ): $349 . : 3,2%. (2007 ): 9796000 . : 56%.
7. , . (2005 ): $460 . (2020 ): $611 . : 1,9%. (2007 ): 9904000 . : 88%.
8. -, . (2005 ): $639 . (2020 ): $886 . : 2,2%. (2007 ): 12500000 . : 120%.
9. , . (2005 ): $139 . (2020 ): $360 . : 6,5%. (2007 ): 14987000 . : 36%.
10. , . (2005 ): $209 . (2020 ): $327 . : 3%. (2007 ): 5213000 . : 113,8%. ( Forbes.)

: prian.ru


:*
:*
:*

:

-
-
100 .
: 60 %
5D
-:
CapitaLand $1


:


...

 ˲.:



 .:



:


...

:


...








  •   
  •   
  •   
  •   
  • , ,
  •   
  •   
  • .
     

            [03.12.2008]  

           
      
    01.122695$/
    -1.7%
    2654$/
    -5.1%
     
      
    01.12-0.3 /
    -0.2 /
    -0.4 /
    -0.8 /

        
    , , ...

        

    03.12
    50%
    03.12
    : ?
    03.12
    03.12
    03.12
    ...
    03.12
    .
    03.12
    03.12
    03.12
    03.12
    03.12
    03.12
    03.12
    , 66
    03.12
    2008




    - -    - ()  

    Rambler's Top100
     
    © 2002–2008— Domik.net®
    « ®»
    . ., 6 - 537-77-77, ., 4 - 581-15-25


    | |